<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magellan Strategies &#187; Arizona</title>
	<atom:link href="http://magellanstrategies.com/category/surveys/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://magellanstrategies.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 23:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arizona 2012 US Senate Republican Primary Survey (11/16/11)</title>
		<link>http://magellanstrategies.com/2011/11/16/arizona-2012-us-senate-republican-primary-survey-111611/</link>
		<comments>http://magellanstrategies.com/2011/11/16/arizona-2012-us-senate-republican-primary-survey-111611/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:34:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Survey Archives]]></category>
		<category><![CDATA[Arizona 2012 US Senate Republiacan Primary Survey]]></category>
		<category><![CDATA[Arizona 2012 US Senate Republican Primary]]></category>
		<category><![CDATA[Bryan Hackbarth]]></category>
		<category><![CDATA[Clair Van Steenwyk]]></category>
		<category><![CDATA[Doug McKee]]></category>
		<category><![CDATA[Jeff Flake]]></category>
		<category><![CDATA[Magellan Arizona]]></category>
		<category><![CDATA[Magellan Data and Mapping Strategies]]></category>
		<category><![CDATA[Magellan Strategies]]></category>
		<category><![CDATA[Will Cardon]]></category>

		<guid isPermaLink="false">http://www.magellanstrategies.com/?p=2308</guid>
		<description><![CDATA[Magellan Strategies today released the results of an automated landline phone survey of 722 likely 2012 Arizona Republican primary voters and independent voters that intend to vote in the Republican primary. At this early stage in the primary election, Congressman Jeff Flake leads likely challengers by 44 points with 52%, and 31% responding they definitely [...]]]></description>
			<content:encoded><![CDATA[<p>Magellan Strategies today released the results of an automated landline phone survey of 722 likely 2012 Arizona Republican primary voters and independent voters that intend to vote in the Republican primary. At this early stage in the primary election, Congressman Jeff Flake leads likely challengers by 44 points with 52%, and 31% responding they definitely intend to vote for him. The generic &#8220;some other candidate&#8221; has 8%, businessman Will Cardon has 4%, and radio host Clair Van Steenwyk has 2%. Businessman Doug McKee and former Youngstown Mayor Bryan Hackbarth have 1% and 32% responded as undecided.</p>
<p><strong><span style="text-decoration: underline;">Download survey press release, toplines, crosstabs and presentation below.</span></strong></p>
<p><strong><span style="text-decoration: underline;"><a href="/wp-content/uploads/2011/11/AZ-2012-US-Senate-Republican-Primary-Election-Survey-Press-Release-111611.pdf">AZ 2012 US Senate Republican Primary Election Survey Press Release 111611</a></span></strong></p>
<p><strong><span style="text-decoration: underline;"><a href="/wp-content/uploads/2011/11/AZ-2012-US-Senate-Republican-Primary-Election-Survey-Topline-Results-111611.pdf">AZ 2012 US Senate Republican Primary Election Survey Topline Results 111611</a></span></strong></p>
<p><strong><span style="text-decoration: underline;"><a href="/wp-content/uploads/2011/11/AZ-2012-US-Senate-Republican-Primary-Election-Survey-Crosstabs-1116111.pdf">AZ 2012 US Senate Republican Primary Election Survey Crosstabs 111611</a></span></strong></p>
<p><strong><span style="text-decoration: underline;"><a href="/wp-content/uploads/2011/11/AZ-2012-US-Senate-Republican-Primary-Election-Survey-Presentation-111611.pdf">AZ 2012 US Senate Republican Primary Election Survey Presentation 111611</a></span></strong></p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://magellanstrategies.com/2011/11/16/arizona-2012-us-senate-republican-primary-survey-111611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona US Senate GOP Primary Survey (6/24/10)</title>
		<link>http://magellanstrategies.com/2010/06/24/arizona-us-senate-gop-primary-survey-62410/</link>
		<comments>http://magellanstrategies.com/2010/06/24/arizona-us-senate-gop-primary-survey-62410/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:42:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Survey Archives]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[2012 Republican Presidential Nominee]]></category>
		<category><![CDATA[Arizona Republican Primary]]></category>
		<category><![CDATA[JD Hayworth]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Magellan Data]]></category>
		<category><![CDATA[Magellan Data and Mapping Strategies]]></category>
		<category><![CDATA[Magellan Strategies]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.magellanstrategies.com/?p=977</guid>
		<description><![CDATA[Among likely Republican primary voters in Arizona, Senator John McCain leads former Congressman JD Hayworth by 23 points, 52% to 29%, 14% support “another candidate” and 5% are undecided.  These numbers are based on a Magellan Strategies automated survey of 1,139 likely Republican primary voters on June 22nd.   With two months to go before the [...]]]></description>
			<content:encoded><![CDATA[<p>Among likely Republican primary voters in Arizona, Senator John McCain leads former Congressman JD Hayworth by 23 points, 52% to 29%, 14% support “another candidate” and 5% are undecided.  These numbers are based on a Magellan Strategies automated survey of 1,139 likely Republican primary voters on June 22<sup>nd</sup>.   With two months to go before the August 24<sup>th</sup>primary, it is clear that John McCain is in a strong position, especially among a vital voter subgroup, seniors.  Voters that are 65 and older will constitute 45% of the overall Republican primary vote, and John McCain currently enjoys a 32 point lead over JD Hayworth, 55% to 23%.  JD Hayworth’s strongest base of support is coming from male voters aged 18 to 54, but John McCain still leads among the voter subgroup, 41% to 38%.</p>
<p><strong>2012 GOP Nomination Ballot Test<br />
</strong>Among likely Republican primary voters, Mitt Romney leads Sarah Palin 29% to 18%, followed by Newt Gingrich with 16%, Mike Huckabee with 14%, Ron Paul with 5%, Tim Pawlenty with 3%, Rick Santorum with 2% and 14% of respondents are undecided.</p>
<p><strong>Download survey press release toplines, crosstabs and presentation below.</strong></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/06/Magellan-Arizona-US-Senate-Republican-Primary-Survey-Release-062410.pdf">AZ US Senate Republican Primary Survey Release 062410</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/06/Magellan-AZ-GOP-Primary-Survey-Topline-Results-062310.pdf">AZ US Senate Repubican Primary Survey Topline Results 062410</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/06/Magellan-AZ-GOP-Primary-Survey-Crosstabs-062410.pdf">AZ US Senate Republican Primary Survey Crosstabs 062410</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/06/Magellan-AZ-US-Senate-Republican-Primary-Survey-Presentation-062410.pdf">AZ US Senate Republican Primary Survey Presentation 062410</a></p>
]]></content:encoded>
			<wfw:commentRss>http://magellanstrategies.com/2010/06/24/arizona-us-senate-gop-primary-survey-62410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

