<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magellan Strategies &#187; California</title>
	<atom:link href="http://magellanstrategies.com/category/surveys/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://magellanstrategies.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 19:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City of Alameda California Survey (9/27/10)</title>
		<link>http://magellanstrategies.com/2010/09/27/city-of-alameda-california-survey-92710/</link>
		<comments>http://magellanstrategies.com/2010/09/27/city-of-alameda-california-survey-92710/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:13:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Survey Archives]]></category>
		<category><![CDATA[Adam Gillit]]></category>
		<category><![CDATA[Alameda Mayor Survey 2010]]></category>
		<category><![CDATA[Alameda Point]]></category>
		<category><![CDATA[Doug DeHaan]]></category>
		<category><![CDATA[Frank Matarrese]]></category>
		<category><![CDATA[Kenneth Kahn]]></category>
		<category><![CDATA[Marie Gilmore]]></category>
		<category><![CDATA[Tony Daysog]]></category>

		<guid isPermaLink="false">http://www.magellanstrategies.com/?p=1200</guid>
		<description><![CDATA[Louisville, CO&#8211;September 27, 2010– Magellan Data and Mapping Strategies today released survey results of 383 interviews with likely general election voters in the City of Alameda.  The survey has a margin of error of +/- 4.98% at the 95% confidence interval.  The survey was fielded on September 20th and 21st.  To capture the full range of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Louisville, CO&#8211;September 27, 2010</strong>– Magellan Data and Mapping Strategies today released survey results of 383 interviews with likely general election voters in the City of Alameda.  The survey has a margin of error of +/- 4.98% at the 95% confidence interval.  The survey was fielded on September 20<sup>th</sup> and 21<sup>st</sup>. </p>
<p>To capture the full range of issue priorities, we asked voters an open-ended issue priority question. The top two open-ended issue priorities were: education/education funding and Alameda Point development.  Another section of the survey listed voter priority issues for respondents to choose from. The top three listed responses were: bringing new jobs to Alameda, city spending and wasting taxpayer dollars. These responses point to voter concerns around the management of taxpayer dollars, either through education funding or through frivolous spending of taxpayer dollars.</p>
<p>Survey results also revealed where the Alameda mayoral election stands. Alameda likely voters were asked about their current preference for Alameda mayor and were able to choose their preference from a list of all candidates. For mayor, the survey found Gilmore and DeHaan in position one and two, at 18% and 17% respectively.</p>
<p><strong>Download the survey press release, topline results and verbatim responses below.</strong></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/09/Magellan-Alameda-Survey-News-Release-092710-Final.pdf">City of Alameda California Survey News Release 092710</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/09/Magellan-Alameda-Survey-Topline-Results-for-Release-092710-Final.pdf">City of Alameda California Survey Topline Results 092710</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/09/City-of-Alameda-CA-Survey-Education-Verbatim-Responses-092310.pdf">City of Alameda California Survey Education Verbatim Responses 092710</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/09/City-of-Alameda-CA-Survey-Alameda-Point-Verbatim-Responses-092310.pdf">City of Alameda California Survey Alameda Point Verbatim Responses 092710</a></p>
<p><a href="http://magellanstrategies.com/wp-content/uploads/2010/09/City-of-Alameda-CA-Survey-Budget-Verbatim-Responses-0923101.pdf">City of Alameda California Survey Budget Verbatim Responses 092710</a></p>
]]></content:encoded>
			<wfw:commentRss>http://magellanstrategies.com/2010/09/27/city-of-alameda-california-survey-92710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final California GOP Primary Survey (6/07/10)</title>
		<link>http://magellanstrategies.com/2010/06/07/final-california-gop-primary-survey-060710/</link>
		<comments>http://magellanstrategies.com/2010/06/07/final-california-gop-primary-survey-060710/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:52:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Survey Archives]]></category>
		<category><![CDATA[Barbara Boxer]]></category>
		<category><![CDATA[CA Republican Primary]]></category>
		<category><![CDATA[California Governor Primary]]></category>
		<category><![CDATA[California Republican Primary Survey]]></category>
		<category><![CDATA[California Senate Primary]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Chuck DeVore]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Magellan Data and Mapping Strategies]]></category>
		<category><![CDATA[Magellan Strategies]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Steve Poizner]]></category>
		<category><![CDATA[Tom Campbell]]></category>

		<guid isPermaLink="false">http://www.magellanstrategies.com/?p=909</guid>
		<description><![CDATA[Magellan Data and Mapping Strategies final California Republican primary survey shows an all female top of the ticket for the GOP this fall.  Based on interviews of 602 likely Republican primary voters, Meg Whitman has a 42 point lead over Steve Poizner, 64% to 22%, heading into tomorrow’s primary and Carly Fiorina has a 35 [...]]]></description>
			<content:encoded><![CDATA[<p>Magellan Data and Mapping Strategies final California Republican primary survey shows an all female top of the ticket for the GOP this fall.  Based on interviews of 602 likely Republican primary voters, Meg Whitman has a 42 point lead over Steve Poizner, 64% to 22%, heading into tomorrow’s primary and Carly Fiorina has a 35 point lead over Tom Campbell, 54% to 19%. </p>
<p><strong>Download survey release, toplines and crosstabs below.</strong></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/06/Magellan-California-GOP-Primary-Survey-Release-0607101.pdf">CA US Senate and Governor GOP Primary Survey Release 060710</a></p>
]]></content:encoded>
			<wfw:commentRss>http://magellanstrategies.com/2010/06/07/final-california-gop-primary-survey-060710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California GOP Primary Survey (5/25/10)</title>
		<link>http://magellanstrategies.com/2010/05/26/california-gop-primary-survey-052510/</link>
		<comments>http://magellanstrategies.com/2010/05/26/california-gop-primary-survey-052510/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:52:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Survey Archives]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Califorinia GOP Primary Polls]]></category>
		<category><![CDATA[California GOP Survey]]></category>
		<category><![CDATA[California Republican]]></category>
		<category><![CDATA[California Republican Primary]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Chuck DeVore]]></category>
		<category><![CDATA[Magellan Data and Mapping Strategies]]></category>
		<category><![CDATA[Magellan Strategies]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Steve Poizner]]></category>
		<category><![CDATA[Tom Campbell]]></category>

		<guid isPermaLink="false">http://www.magellanstrategies.com/?p=873</guid>
		<description><![CDATA[Magellan Data and Mapping Strategies released today a survey of likely California Republican primary voters.  In the race for Governor Meg Whitman leads Steve Poizner 54% to 19%, in the US Senate race Carly Fiorina leads Tom Campbell 44% to 21, with Chuck DeVore receiving 14%.  The full analysis, toplines, crosstabs and presentation can be [...]]]></description>
			<content:encoded><![CDATA[<p>Magellan Data and Mapping Strategies released today a survey of likely California Republican primary voters.  In the race for Governor Meg Whitman leads Steve Poizner 54% to 19%, in the US Senate race Carly Fiorina leads Tom Campbell 44% to 21, with Chuck DeVore receiving 14%.  The full analysis, toplines, crosstabs and presentation can be downloaded below.</p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/05/Magellan-California-Republican-Primary-Survey-Release-052510.pdf">CA US Senate and Governor GOP Primary Survey Release 052510</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/05/Magellan-California-Republican-Primary-Survey-Crosstabs-0525101.pdf">CA US Senate and Governor GOP Primary Survey Crosstabs 052510</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/05/Magellan-California-Republican-Primary-Survey-Presentation-052510.pdf">CA US Senate and Governor GOP Primary Survey Presentation 052510</a></p>
]]></content:encoded>
			<wfw:commentRss>http://magellanstrategies.com/2010/05/26/california-gop-primary-survey-052510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California GOP Primary Survey (2/25/10)</title>
		<link>http://magellanstrategies.com/2010/03/06/california-gop-primary-survey-22510/</link>
		<comments>http://magellanstrategies.com/2010/03/06/california-gop-primary-survey-22510/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:10:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[California GOP]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Chuck DeVore]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Pawlenty]]></category>
		<category><![CDATA[Primary Survey]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Steve Poizner]]></category>
		<category><![CDATA[Tom Campbell]]></category>

		<guid isPermaLink="false">http://www.magellanstrategies.com/?p=270</guid>
		<description><![CDATA[Download survey toplines, crosstabs and presentation below. CA GOP Primary Survey Topline and Release 030410 CA GOP Primary Survey Crosstab Results 030410 CA GOP Primary Survey Presentation 030410]]></description>
			<content:encoded><![CDATA[<p><strong>Download survey toplines, crosstabs and presentation below.</strong></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/03/Magellan-California-GOP-Primary-Survey-Release-030410.pdf">CA GOP Primary Survey Topline and Release 030410</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/03/Magellan-California-GOP-Primary-Survey-Crosstabs-030410.pdf">CA GOP Primary Survey Crosstab Results 030410</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/03/Magellan-California-Republican-Primary-Survey-Presentation2-0304101.zip">CA GOP Primary Survey Presentation 030410</a></p>
]]></content:encoded>
			<wfw:commentRss>http://magellanstrategies.com/2010/03/06/california-gop-primary-survey-22510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

