<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magellan Strategies &#187; Florida</title>
	<atom:link href="http://magellanstrategies.com/category/surveys/florida-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://magellanstrategies.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 19:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Florida 2012 General Election Survey (8/23/11)</title>
		<link>http://magellanstrategies.com/2011/08/23/florida-2012-general-election-survey-82311/</link>
		<comments>http://magellanstrategies.com/2011/08/23/florida-2012-general-election-survey-82311/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:47:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Survey Archives]]></category>
		<category><![CDATA[2012 Presidential ballot tests]]></category>
		<category><![CDATA[2012 United States Senate ballot test]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Nelson]]></category>
		<category><![CDATA[Florida 2012 General Election poll]]></category>
		<category><![CDATA[Florida Generic Congressional Ballot Test]]></category>
		<category><![CDATA[Magellan Data and Mapping Strategies]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nelson job approval]]></category>
		<category><![CDATA[Nelson re-elect rating]]></category>
		<category><![CDATA[Obama job approval]]></category>
		<category><![CDATA[Obama re-elect rating]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://www.magellanstrategies.com/?p=1970</guid>
		<description><![CDATA[Magellan Data and Mapping Strategies today released the results of an autodial survey of 723 likely 2012 general election voters in Florida, fielded August 16th, 17th and 18th.  This survey finds an electorate in a sour mood with only 20% of respondents thinking things in the country are headed in the right direction, and 72% [...]]]></description>
			<content:encoded><![CDATA[<p>Magellan Data and Mapping Strategies today released the results of an autodial survey of 723 likely 2012 general election voters in Florida, fielded August 16th, 17th and 18th.  This survey finds an electorate in a sour mood with only 20% of respondents thinking things in the country are headed in the right direction, and 72% thinking things are off on the wrong track.  These numbers should be alarming for all incumbents, regardless of party.</p>
<p>Barack Obama and his team have a lot of work to do with Florida voters to hold on to the state&#8217;s 29 electoral votes in 2012.  The survey asked three questions to measure voter opinion of the President, including image rating, job approval and re-elect rating.  The findings of all three questions show the President in &#8220;net-negative&#8221; territory among all voters and key voter subgroup constituencies. </p>
<p>This survey tested the image ratings of three Republican Presidential candidates, Mitt Romney, Michele Bachmann and Rick Perry.  None of the three Republican Presidential candidates have strong image ratings at this time.  Among all respondents, 38% have a favorable opinion of Mitt Romney and 40% have an unfavorable opinion, and 20% have heard of Mitt Romney but do not have an opinion of him.  Rick Perry&#8217;s image rating shows 33% having a favorable opinion of him, 30% having an unfavorable opinion, and 28% having heard of him but do not have an opinion of him.  Michele Bachmann&#8217;s image rating is upside down by 10 points, with 33% having a favorable opinion of her, 43% having an unfavorable opinion, and 19% having heard of her but do not have an opinion.  </p>
<p><strong>Download survey press release, toplines, crosstabs and presentation below.</strong></p>
<p><strong><a href="/wp-content/uploads/2011/08/Magellan-Florida-2012-General-Election-Survey-Release-0823111.pdf">Magellan Florida 2012 General Election Survey Release 082311</a></strong></p>
<p><strong><a href="/wp-content/uploads/2011/08/Magellan-Florida-2012-General-Election-Survey-Topline-Results-082311.pdf">Magellan Florida 2012 General Election Survey Topline Results 082311</a></strong></p>
<p><strong><a href="/wp-content/uploads/2011/08/Magellan-Florida-2012-General-Election-Survey-Crosstabs-082311.pdf">Magellan Florida 2012 General Election Survey Crosstabs 082311</a></strong></p>
<p><strong><a href="/wp-content/uploads/2011/08/Magellan-Florida-2012-General-Election-Survey-Presentation-082311.zip">Magellan Florida 2012 General Election Survey Presentation 082311</a></strong></p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://magellanstrategies.com/2011/08/23/florida-2012-general-election-survey-82311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida GOP Primary Survey (3/11/10)</title>
		<link>http://magellanstrategies.com/2010/03/17/florida-gop-primary-survey-31110/</link>
		<comments>http://magellanstrategies.com/2010/03/17/florida-gop-primary-survey-31110/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:22:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCollum]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Pawlenty]]></category>
		<category><![CDATA[Primary Poll]]></category>
		<category><![CDATA[Rebublican]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Rubio]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.magellanstrategies.com/?p=593</guid>
		<description><![CDATA[Download survey toplines, crosstabs and presentation below. FL GOP Primary Survey Toplines 031110 FL GOP Primary Survey Crosstabs 031110 FL GOP Primary Survey Presentation 031110]]></description>
			<content:encoded><![CDATA[<p><strong>Download survey toplines, crosstabs and presentation below.</strong></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/03/Magellan-FL-GOP-Primary-Survey-Toplines-031110.pdf">FL GOP Primary Survey Toplines 031110</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/03/Magellan-FL-GOP-Primary-Survey-Crosstabs-031110.pdf">FL GOP Primary Survey Crosstabs 031110</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/03/FL-GOP-Primary-Survey-Presentation3-031110.pdf">FL GOP Primary Survey Presentation 031110</a></p>
]]></content:encoded>
			<wfw:commentRss>http://magellanstrategies.com/2010/03/17/florida-gop-primary-survey-31110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

