<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magellan Strategies &#187; Iowa</title>
	<atom:link href="http://magellanstrategies.com/category/surveys/iowa/feed/" rel="self" type="application/rss+xml" />
	<link>http://magellanstrategies.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 19:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iowa 2012 Republican Presidential Caucus Survey (8/25/11)</title>
		<link>http://magellanstrategies.com/2011/08/25/iowa-2012-republican-presidential-caucus-survey-82511/</link>
		<comments>http://magellanstrategies.com/2011/08/25/iowa-2012-republican-presidential-caucus-survey-82511/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:03:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Survey Archives]]></category>
		<category><![CDATA[Fiscal Ideology]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Iowa 2012 GOP Presidential Caucus]]></category>
		<category><![CDATA[Iowa 2012 Republican Presidential Caucus ballot test]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Magellan Strategies]]></category>
		<category><![CDATA[Magellan Strategies poll]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Social Ideology]]></category>

		<guid isPermaLink="false">http://www.magellanstrategies.com/?p=1992</guid>
		<description><![CDATA[Magellan Strategies today released the results of an autodial survey of 676 likely 2012 Iowa Republican Presidential Caucus voters.  The survey finds Rick Perry leading Michele Bachmann by 2 points, a statistical tie.  Among all voters, Rick Perry has 24%, Michele Bachmann has 22% and Mitt Romney is a close third with 19%.  The rest [...]]]></description>
			<content:encoded><![CDATA[<p>Magellan Strategies today released the results of an autodial survey of 676 likely 2012 Iowa Republican Presidential Caucus voters.  The survey finds Rick Perry leading Michele Bachmann by 2 points, a statistical tie.  Among all voters, Rick Perry has 24%, Michele Bachmann has 22% and Mitt Romney is a close third with 19%.  The rest of the Republican field rounds out with Ron Paul with 9%, Herman Cain with 6%, Rick Santorum and Newt Gingrich with 4%, &#8220;Other Candidate&#8221; with 3%, Jon Huntsman with 1%, and 8% undecided.</p>
<p><strong>Download survey press release, toplines, crosstabs and presentation below.</strong></p>
<p><strong><a href="/wp-content/uploads/2011/08/Magellan-Iowa-2012-Republican-Presidential-Caucus-Survey-Release-0825112.pdf">Iowa 2012 Republican Presidential Caucus Survey Release 082511</a></strong></p>
<p><strong><a href="/wp-content/uploads/2011/08/Magellan-Iowa-2012-Presidential-Republican-Caucus-Survey-Topline-Results-0825111.pdf">Iowa 2012 Presidential Republican Caucus Survey Topline Results 082511</a></strong></p>
<p><strong><a href="/wp-content/uploads/2011/08/Magellan-Iowa-2012-Republican-Presidential-Caucus-Survey-Crosstabs-0825111.pdf">Iowa 2012 Republican Presidential Caucus Survey Crosstabs 082511</a></strong></p>
<p><strong><a href="/wp-content/uploads/2011/08/Magellan-Iowa-2012-Republican-Presidential-Caucus-Survey-Presentation-0825111.pdf">Iowa 2012 Republican Presidential Caucus Survey Presentation 082511</a></strong></p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://magellanstrategies.com/2011/08/25/iowa-2012-republican-presidential-caucus-survey-82511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa 2012 Republican Presidential Caucus Survey (7/13/11)</title>
		<link>http://magellanstrategies.com/2011/07/13/iowa-2012-republican-presidential-caucus-survey-71311/</link>
		<comments>http://magellanstrategies.com/2011/07/13/iowa-2012-republican-presidential-caucus-survey-71311/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:33:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Survey Archives]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Iowa 2012 Caucus]]></category>
		<category><![CDATA[Iowa Caucus polls]]></category>
		<category><![CDATA[Magellan Data and Mapping Strategies]]></category>
		<category><![CDATA[Magellan Strategies]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.magellanstrategies.com/?p=1778</guid>
		<description><![CDATA[Louisville, CO – Magellan Data and Mapping Strategies today released the results of an autodial survey of 1,024 likely 2012 Iowa Republican Caucus attendees.  The survey finds Michele Bachmann in the lead with 29% support.  Her nearest challenger is Mitt Romney with 16%, followed by Tim Pawlenty and Herman Cain with 8%.  Ron Paul and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Louisville, CO</strong> – Magellan Data and Mapping Strategies today released the results of an autodial survey of 1,024 likely 2012 Iowa Republican Caucus attendees.  The survey finds Michele Bachmann in the lead with 29% support.  Her nearest challenger is Mitt Romney with 16%, followed by Tim Pawlenty and Herman Cain with 8%.  Ron Paul and Newt Gingrich have 5% support, Rick Santorum has 3%, the generic &#8220;some other candidate&#8221; has 2% and 24% of respondents are undecided. </p>
<p> Michele Bachmann has broad support across all voting subgroups, with particular strength among men and social conservatives.  Among the 44% of respondents that identified themselves as a member of the Tea Party movement, Michele Bachmann leads by 33 points.</p>
<p><strong><span style="text-decoration: underline;">Download the survey release, toplines, crosstabs and presentation below</span></strong></p>
<p><strong><span style="text-decoration: underline;"><a href="http://magellanstrategies.com/wp-content/uploads/2011/07/Iowa-2012-Republican-Presidential-Caucus-Survey-Release-071311.pdf">IA 2012 Republican Presidential Caucus Survey Release 071311</a></span></strong></p>
<p><strong><span style="text-decoration: underline;"><a href="http://magellanstrategies.com/wp-content/uploads/2011/07/Iowa-2012-Republican-Presidential-Caucus-Survey-Topline-Results-071311.pdf">IA 2012 Republican Presidential Caucus Survey Topline Results 071311</a></span></strong></p>
<p><strong><span style="text-decoration: underline;"><a href="http://magellanstrategies.com/wp-content/uploads/2011/07/Iowa-2012-Republican-Presidential-Caucus-Survey-Crosstabs-071311.pdf">IA 2012 Republican Presidential Caucus Survey Crosstabs 071311</a></span></strong></p>
<p><strong><span style="text-decoration: underline;"><a href="http://magellanstrategies.com/wp-content/uploads/2011/07/Iowa-2012-Republican-Caucus-Survey-Presentation-071311-B.pdf">IA 2012 Republican Presidential Caucus Survey Presentation 071311</a></span></strong></p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://magellanstrategies.com/2011/07/13/iowa-2012-republican-presidential-caucus-survey-71311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa General Election Survey (4/1/10)</title>
		<link>http://magellanstrategies.com/2010/04/01/iowa-general-election-survey-4110/</link>
		<comments>http://magellanstrategies.com/2010/04/01/iowa-general-election-survey-4110/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:47:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Survey Archives]]></category>
		<category><![CDATA[Bob Vander Plaats]]></category>
		<category><![CDATA[Branstad]]></category>
		<category><![CDATA[Chet Culver]]></category>
		<category><![CDATA[Culver]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[generic ballot]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[job approval]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rod Roberts]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Terry Branstad]]></category>
		<category><![CDATA[Vander Plaats]]></category>

		<guid isPermaLink="false">http://www.magellanstrategies.com/?p=704</guid>
		<description><![CDATA[Download survey toplines, crosstabs and presentation below. IA General Election Survey Crosstabs 040110 IA General Election Survey Toplines 040110 IA General Election Presentation 040110 Magellan Data and Mapping Strategies has released the results of an automated survey of 1,353N likely Iowa general election voters.  This survey has a margin of error of 2.7% at the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Download survey toplines, crosstabs and presentation below.</strong></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/04/Magellan-IA-General-Election-Survey-Crosstabs-040110.pdf">IA General Election Survey Crosstabs 040110</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/04/Magellan-Iowa-General-Election-Survey-Release-0401102.pdf">IA General Election Survey Toplines 040110</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/04/IA-General-Election-Voter-Survey-Presentation-0401101.zip">IA General Election Presentation 040110</a></p>
<p>Magellan Data and Mapping Strategies has released the results of an automated survey of 1,353N likely Iowa general election voters.  This survey has a margin of error of 2.7% at the 95% confidence interval.  The interviewing was conducted on March 30<sup>th</sup>, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://magellanstrategies.com/2010/04/01/iowa-general-election-survey-4110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

