<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magellan Strategies &#187; Kentucky</title>
	<atom:link href="http://magellanstrategies.com/category/surveys/kentucky/feed/" rel="self" type="application/rss+xml" />
	<link>http://magellanstrategies.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 23:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Final Magellan Kentucky GOP Primary Survey Has Paul Up 25 Over Grayson</title>
		<link>http://magellanstrategies.com/2010/05/17/final-magellan-kentucky-gop-primary-survey-has-paul-up-25-over-grayson/</link>
		<comments>http://magellanstrategies.com/2010/05/17/final-magellan-kentucky-gop-primary-survey-has-paul-up-25-over-grayson/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:10:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Survey Archives]]></category>
		<category><![CDATA[Kentucky GOP Primary]]></category>
		<category><![CDATA[Keytucky Republican Primary Survey]]></category>
		<category><![CDATA[Magellan Data and Mapping Strategies]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Trey Grayson]]></category>

		<guid isPermaLink="false">http://www.magellanstrategies.com/?p=864</guid>
		<description><![CDATA[KY US Senate GOP Primary Survey Release and Toplines 051710 Rand Paul appears to be headed toward a victory tomorrow over Secretary of State Trey Grayson according to our final poll of likely Republican primary voters conducted Sunday night, May 16th.  The ballot test from a survey of 809 likely Republican primary voters has Rand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/05/Magellan-Kentucky-US-Senate-Republican-Primary-Survey-Release-and-Toplines-051710.pdf">KY US Senate GOP Primary Survey Release and Toplines 051710</a></p>
<p>Rand Paul appears to be headed toward a victory tomorrow over Secretary of State Trey Grayson according to our final poll of likely Republican primary voters conducted Sunday night, May 16th.  The ballot test from a survey of 809 likely Republican primary voters has Rand Paul with 55% support, 30% for Trey Grayson, 8% for “another candidate” and 7% undecided.  The Rand Paul Campaign is showing strong momentum heading toward the finish, increasing support by 12 points from our May 4<sup>th</sup> survey (Paul 43%) two weeks ago. </p>
<p>Support for Trey Grayson and the “other candidates” have remained almost unchanged from two weeks ago, with Grayson’s support increasing by two points to 30%, and the “other candidates” receiving 8%.  It appears Rand Paul’s surge is coming from more than half of the 21% of undecided voters in our survey two weeks ago.  We make this inference in consideration that Trey Grayson and the “other candidates” support has remained unchanged. By comparing Rand Paul support from two weeks ago by voter subgroup to the latest survey data, we find significant movement among voters in the First Congressional District, women and voters aged 45 to 64.   <span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://magellanstrategies.com/2010/05/17/final-magellan-kentucky-gop-primary-survey-has-paul-up-25-over-grayson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky GOP Primary Survey (5/4/10)</title>
		<link>http://magellanstrategies.com/2010/05/06/kentucky-gop-primary-survey-5410/</link>
		<comments>http://magellanstrategies.com/2010/05/06/kentucky-gop-primary-survey-5410/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:28:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Survey Archives]]></category>
		<category><![CDATA[Kentucky Republican Primary]]></category>
		<category><![CDATA[Kentucky Senate Election]]></category>
		<category><![CDATA[KY Election]]></category>
		<category><![CDATA[KY US Senate Election]]></category>
		<category><![CDATA[KYGOP]]></category>
		<category><![CDATA[KYSEN]]></category>
		<category><![CDATA[Magellan Data and Mapping Strategies]]></category>
		<category><![CDATA[Magellan Strategies]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Tea Party Patriots]]></category>
		<category><![CDATA[Trey Grayson]]></category>

		<guid isPermaLink="false">http://www.magellanstrategies.com/?p=806</guid>
		<description><![CDATA[Download survey toplines, crosstabs and and presentation below. KY US Senate GOP Primary Survey Topline Results 050410 KY US Senate GOP Primary Crosstab Results 050510 KY US Senate GOP Primary Survey Presentation 050510 Among likely Republican primary voters in Kentucky, Rand Paul leads Secretary of State Trey Grayson 43% to 28%.  “Other” candidates have 8% [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Download survey toplines, crosstabs and and presentation below.<br />
</strong><br />
<a href="http://www.magellanstrategies.com/wp-content/uploads/2010/05/Magellan-Kentucky-US-Senate-Republican-Primary-Survey-Release-050610.pdf">KY US Senate GOP Primary Survey Topline Results 050410</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/05/KY-US-Senate-GOP-Primary-Crosstab-Results-050510.pdf">KY US Senate GOP Primary Crosstab Results 050510</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/05/KY-Republican-Primary-US-Senate-Survey-Presentation-050510.zip">KY US Senate GOP Primary Survey Presentation 050510</a></p>
<p>Among likely Republican primary voters in Kentucky, Rand Paul leads Secretary of State Trey Grayson 43% to 28%.  “Other” candidates have 8% support and 21% remain undecided.  These results are based on a 611N automated survey conducted May 4<sup>th</sup>.  Since our last survey on March 9<sup>th</sup>, Rand Paul has grown his support by 6 points,   Trey Grayson has dropped one point, the “other” candidate percentage has increased 5 points (without candidate Bill Johnson), and the percentage of undecided voters has decreased by 4 points.  Trey Grayson’s strongest base of support is among self identified social and fiscal moderates.</p>
]]></content:encoded>
			<wfw:commentRss>http://magellanstrategies.com/2010/05/06/kentucky-gop-primary-survey-5410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky GOP Primary Survey (3/9/10)</title>
		<link>http://magellanstrategies.com/2010/03/16/kentucky-gop-primary-survey-3910/</link>
		<comments>http://magellanstrategies.com/2010/03/16/kentucky-gop-primary-survey-3910/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:13:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Greyson]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Pawlenty]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.magellanstrategies.com/?p=522</guid>
		<description><![CDATA[Download survey toplines, crosstabs and presentation below. KY GOP Primary Survey Weighted Crosstabs 031010 KY US Senate GOP Primary Survey Presentation 030910 KY GOP Primary Survey Topline Results 031010]]></description>
			<content:encoded><![CDATA[<p><strong>Download survey toplines, crosstabs and presentation below.</strong></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/03/Magellan-KY-GOP-Primary-Survey-Weighted-Crosstabs-031010.pdf">KY GOP Primary Survey Weighted Crosstabs 031010</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/03/Magellan-Kentucky-US-Senate-GOP-Primary-Survey-Presentation-0309101.pdf">KY US Senate GOP Primary Survey Presentation 030910</a></p>
<p><a href="http://www.magellanstrategies.com/wp-content/uploads/2010/03/Magellan-Kentucky-GOP-Primary-Voter-Automated-Survey-Topline-Results-031010.pdf">KY GOP Primary Survey Topline Results 031010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://magellanstrategies.com/2010/03/16/kentucky-gop-primary-survey-3910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

